Monday, February 2, 2009

Utah State makes it in

As if Thursday's game wasn't big enough. An upset on the road would do wonders for the Aggies


USA Today/ESPN Top 25 Poll
The top 25 teams in the USA Today-ESPN men’s college basketball poll, with first-place votes in parentheses, records through Feb. 1, points based on 25 points for a first-place vote through one point for a 25th-place vote and previous ranking:
Record Pts Pvs
1. Connecticut (28) 20-1 772 2
2. Oklahoma (3) 21-1 729 5
3. Duke 19-2 682 1
4. North Carolina 19-2 670 6
5. Pittsburgh 19-2 633 3
6. Wake Forest 17-2 609 4
7. Louisville 17-3 604 7
8. Marquette 19-2 586 8
9. Xavier 19-2 529 10
10. Clemson 18-2 487 11
11. Butler 19-1 456 13
12. UCLA 17-4 400 16
13. Purdue 17-4 369 17
14. Michigan State 17-4 356 9
15. Memphis 18-3 309 19
16. Villanova 17-4 298 21
17. Texas 15-5 274 12
18. Gonzaga 16-4 201 25
19. Minnesota 18-3 197 24
20. Syracuse 17-5 162 15
21. Illinois 18-4 126 20
22. Utah State 21-1 106 NR
23. Arizona State 16-5 104 14
24. Kansas 17-4 100 NR
25. Washington 16-5 78 NR

The Top Twenty Five
By The Associated Press
The top 25 teams in The Associated Press’ college basketball poll, with first-place votes in parentheses, records through Feb. 1, total points based on 25 points for a first-place vote through one point for a 25th-place vote and previous ranking:
Record Pts Pvs
1. Connecticut (64) 20-1 1,792 2
2. Oklahoma (5) 21-1 1,691 4
3. North Carolina (3) 19-2 1,639 5
4. Duke 19-2 1,563 1
5. Louisville 17-3 1,464 7
6. Pittsburgh 19-2 1,427 3
7. Wake Forest 17-2 1,409 6
8. Marquette 19-2 1,358 8
9. Xavier 19-2 1,176 10
10. Clemson 18-2 1,077 12
11. Butler 19-1 1,051 13
12. Purdue 17-4 961 16
13. Michigan St. 17-4 876 9
14. Memphis 18-3 798 18
15. UCLA 17-4 787 17
16. Texas 15-5 724 11
17. Villanova 17-4 698 21
18. Gonzaga 16-4 632 20
19. Minnesota 18-3 426 —
20. Syracuse 17-5 415 15
21. Kansas 17-4 316 —
22. Washington 16-5 216 23
23. Illinois 18-4 198 19
24. Arizona St. 16-5 146 14
25. Utah St. 21-1 99 —

No comments: